Temperatures around the Earth can vary greatly depending on a number of factors such as geography, climate, time of day, and season.
At any given moment, temperatures can vary by hundreds of degrees Celsius between the hottest and coldest places on Earth. The coldest place on Earth is Antarctica, where temperatures can drop as low as -90°C (-130°F) in the winter. In contrast, the hottest place on Earth is the Lut Desert in Iran, where temperatures have reached up to 71°C (160°F) in the summer.
Additionally, temperature differences can also be observed between regions with different climate zones. For example, the temperature difference between the equator and the poles can be quite significant, with temperatures in tropical regions typically staying warm year-round while polar regions experience extreme cold during the winter months.
Overall, the temperature differences around the Earth can be quite large and vary depending on a wide range of factors.
Earth’s weather and temperature is constantly changing. Our website stores the warmest and coolest global temperatures every hour. Those locations that make it into the 30 hottest and coldest in the last seven days are displayed on this page. The temperatures are sorted from hottest to coldest.
Hottest Temps Last Week:
47C | 116F at Khartoum, KH, Sudan
46C | 115F at Basra, BA, Iraq
46C | 114F at Khartoum, KH, Sudan
45C | 113F at Nagpur, MH, India
45C | 113F at Basra, BA, Iraq
45C | 113F at Khartoum, KH, Sudan
45C | 112F at Nagpur, MH, India
45C | 112F at Khartoum, KH, Sudan
44C | 111F at N’Djamena, ND, Chad
44C | 111F at Ahmedabad, GJ, India
44C | 111F at Nagpur, MH, India
44C | 111F at Basra, BA, Iraq
44C | 111F at Niamey, 8, Niger
44C | 111F at Khartoum, KH, Sudan
43C | 110F at Ahmedabad, GJ, India
44C | 110F at Nagpur, MH, India
44C | 110F at Khartoum, KH, Sudan
43C | 109F at N’Djamena, ND, Chad
43C | 109F at Ahmedabad, GJ, India
43C | 109F at Nagpur, MH, India
43C | 109F at Mandalay, 04, Myanmar
43C | 109F at Niamey, 8, Niger
43C | 109F at Khartoum, KH, Sudan
42C | 108F at N’Djamena, ND, Chad
42C | 108F at Ahmedabad, GJ, India
43C | 108F at Nagpur, MH, India
42C | 108F at Mandalay, 04, Myanmar
42C | 108F at Niamey, 8, Niger
42C | 108F at Khartoum, KH, Sudan
42C | 108F at Abu Dhabi, AZ, United Arab Emirates
42C | 107F at Basra, BA, Iraq
42C | 107F at Mandalay, 04, Myanmar
41C | 106F at Ahmedabad, GJ, India
41C | 106F at Nagpur, MH, India
41C | 106F at Niamey, 8, Niger
41C | 106F at Khartoum, KH, Sudan
41C | 105F at Ahmedabad, GJ, India
41C | 105F at Mandalay, 04, Myanmar
41C | 105F at Death Valley, CA, United States
40C | 104F at N’Djamena, ND, Chad
40C | 104F at Niamey, 8, Niger
40C | 104F at Khartoum, KH, Sudan
40C | 104F at Death Valley, CA, United States
39C | 103F at Ahmedabad, GJ, India
39C | 103F at Nagpur, MH, India
39C | 103F at Mandalay, 04, Myanmar
39C | 103F at Muscat, MA, Oman
40C | 103F at Khartoum, KH, Sudan
39C | 103F at Death Valley, CA, United States
39C | 102F at Nay Pyi Taw, 18, Myanmar
39C | 102F at Mandalay, 04, Myanmar
39C | 102F at Niamey, 8, Niger
39C | 102F at Muscat, MA, Oman
39C | 102F at Death Valley, CA, United States
39C | 101F at Mérida, YUC, Mexico
39C | 101F at Khartoum, KH, Sudan
38C | 101F at Death Valley, CA, United States
38C | 100F at Ahmedabad, GJ, India
38C | 100F at Nagpur, MH, India
38C | 100F at Mérida, YUC, Mexico
38C | 100F at Niamey, 8, Niger
38C | 100F at Death Valley, CA, United States
37C | 99F at Delhi, DL, India
37C | 99F at Mexicali, BCN, Mexico
37C | 99F at Nay Pyi Taw, 18, Myanmar
37C | 99F at Mandalay, 04, Myanmar
37C | 99F at Mérida, YUC, Mexico
37C | 99F at Managua, MN, Nicaragua
37C | 99F at Niamey, 8, Niger
37C | 99F at Del Rio, TX, United States
37C | 99F at Terlingua, TX, United States
37C | 98F at Death Valley, CA, United States
36C | 97F at Niamey, 8, Niger
36C | 97F at Midland, TX, United States
35C | 96F at Delhi, DL, India
36C | 96F at Ahmedabad, GJ, India
35C | 96F at Nagpur, MH, India
36C | 96F at Terlingua, TX, United States
36C | 96F at Death Valley, CA, United States
35C | 95F at Niamey, 8, Niger
35C | 95F at Midland, TX, United States
35C | 95F at Death Valley, CA, United States
35C | 94F at Nagpur, MH, India
35C | 94F at Mandalay, 04, Myanmar
34C | 94F at Roswell, NM, United States
34C | 93F at Jakarta, JK, Indonesia
34C | 93F at Nay Pyi Taw, 18, Myanmar
34C | 93F at Niamey, 8, Niger
34C | 93F at Bangkok, 10, Thailand
33C | 92F at Wari, C, Bangladesh
33C | 92F at Muscat, MA, Oman
33C | 91F at Phoenix, AZ, United States
9C | 48F at Ruidoso, NM, United States
COLDEST Temps Last Week:
9C | 48F at Ruidoso, NM, United States
-16C | 3F at Alert, NU, Canada
-45C | -49F at Concordia Station, 00, Antarctica
-46C | -51F at Amundsen-Scott South, 00, Antarctica
-46C | -51F at Concordia Station, 00, Antarctica
-47C | -52F at Amundsen-Scott South, 00, Antarctica
-48C | -54F at Concordia Station, 00, Antarctica
-50C | -57F at Amundsen-Scott South, 00, Antarctica
-50C | -57F at Concordia Station, 00, Antarctica
-51C | -59F at Amundsen-Scott South, 00, Antarctica
-51C | -59F at Concordia Station, 00, Antarctica
-52C | -62F at Amundsen-Scott South, 00, Antarctica
-53C | -63F at Concordia Station, 00, Antarctica
-53C | -64F at Amundsen-Scott South, 00, Antarctica
-53C | -64F at Concordia Station, 00, Antarctica
-54C | -65F at Amundsen-Scott South, 00, Antarctica
-54C | -65F at Concordia Station, 00, Antarctica
-56C | -68F at Amundsen-Scott South, 00, Antarctica
-55C | -68F at Concordia Station, 00, Antarctica
-56C | -69F at Amundsen-Scott South, 00, Antarctica
-57C | -70F at Concordia Station, 00, Antarctica
-57C | -71F at Amundsen-Scott South, 00, Antarctica
-57C | -71F at Concordia Station, 00, Antarctica
-58C | -72F at Amundsen-Scott South, 00, Antarctica
-58C | -72F at Concordia Station, 00, Antarctica
-58C | -73F at Amundsen-Scott South, 00, Antarctica
-58C | -73F at Concordia Station, 00, Antarctica
-59C | -74F at Amundsen-Scott South, 00, Antarctica
-59C | -74F at Concordia Station, 00, Antarctica
-59C | -75F at Amundsen-Scott South, 00, Antarctica
-60C | -75F at Concordia Station, 00, Antarctica
-60C | -76F at Amundsen-Scott South, 00, Antarctica
-60C | -76F at Concordia Station, 00, Antarctica
-61C | -77F at Amundsen-Scott South, 00, Antarctica
-60C | -77F at Concordia Station, 00, Antarctica
-61C | -78F at Amundsen-Scott South, 00, Antarctica
-61C | -78F at Concordia Station, 00, Antarctica
-66C | -87F at Amundsen-Scott South, 00, Antarctica