Scroll down to see temperature list.
Hottest Temps Last Week:
41C | 106F at Asuncion, ASU, Paraguay
40C | 104F at NDjamena, ND, Chad
40C | 104F at Niamey, 8, Niger
39C | 103F at Ironbank, SA, Australia
39C | 103F at Mount Isa, QLD, Australia
39C | 102F at Khartoum, KH, Sudan
39C | 102F at Abu Dhabi, AZ, United Arab Emirates
38C | 100F at Dakar, DK, Senegal
38C | 100F at Jeddah, 02, Saudi Arabia
37C | 99F at Alice Springs, NT, Australia
37C | 99F at Rio de Janeiro, RJ, Brazil
37C | 99F at Mumbai, MH, India
36C | 97F at Rio Branco, AC, Brazil
35C | 95F at Karachi, SD, Pakistan
35C | 95F at District 1, SG, Vietnam
34C | 94F at Manaus, AM, Brazil
35C | 94F at Georgetown, DE, Guyana
33C | 91F at Chandler, AZ, United States
7C | 45F at New York, NY, United States
COLDEST Temps Last Week:
-52C | -61F at Concordia Station, 00, Antarctica
-48C | -54F at Amundsen-Scott South, 00, Antarctica
-37C | -35F at Summit Station, X01, Greenland
-28C | -18F at Alert, NU, Canada
-25C | -13F at Ulan Bator, 1, Mongolia
-18C | 0F at Resolute, NU, Canada
-12C | 11F at Sverdrupbyen, 21, Svalbard And Jan May
7C | 45F at New York, NY, United States
Temperatures around the Earth can vary greatly depending on a number of factors such as geography, climate, time of day, and season.
At any given moment, temperatures can vary by hundreds of degrees Celsius between the hottest and coldest places on Earth. The coldest place on Earth is Antarctica, where temperatures can drop as low as -90°C (-130°F) in the winter. In contrast, the hottest place on Earth is the Lut Desert in Iran, where temperatures have reached up to 71°C (160°F) in the summer.
Additionally, temperature differences can also be observed between regions with different climate zones. For example, the temperature difference between the equator and the poles can be quite significant, with temperatures in tropical regions typically staying warm year-round while polar regions experience extreme cold during the winter months.
Overall, the temperature differences around the Earth can be quite large and vary depending on a wide range of factors.
Earth’s weather and temperature is constantly changing. Our website stores the warmest and coolest global temperatures every hour. Those locations that make it into the hottest and coldest in the last seven days are displayed on this page. The temperatures are sorted from hottest to coldest.